<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>fahrnberger.net</title>
	<link>http://blog.fahrnberger.net</link>
	<description>Gert Fahrnberger on Business Intelligence, Corporate Performance Management, Change Management and other business related topics</description>
	<pubDate>Wed, 14 Jan 2009 19:27:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Who will sell and implement PerformancePoint Server?</title>
		<link>http://blog.fahrnberger.net/?p=43</link>
		<comments>http://blog.fahrnberger.net/?p=43#comments</comments>
		<pubDate>Wed, 29 Aug 2007 20:51:58 +0000</pubDate>
		<dc:creator>Gert Fahrnberger</dc:creator>
		
		<category><![CDATA[Microsoft BI]]></category>

		<category><![CDATA[Business Intelligence / CPM]]></category>

		<guid isPermaLink="false">http://blog.fahrnberger.net/?p=43</guid>
		<description><![CDATA[PerformancePoint Server really is a new animal in the Microsoft Zoo (Official Launch September 19th 2007). The competive positioning among Hyperion, Cognos or Business Obejects (Cartesis) suggests that deep knowledge of subjects like financial planning or statutory consolidation will be necessary beside all the technical knowledge needed to build the models and user interfaces. The [...]]]></description>
		<wfw:commentRss>http://blog.fahrnberger.net/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft ads Professional Master Data Management to its BI Portfolio</title>
		<link>http://blog.fahrnberger.net/?p=41</link>
		<comments>http://blog.fahrnberger.net/?p=41#comments</comments>
		<pubDate>Mon, 11 Jun 2007 09:17:21 +0000</pubDate>
		<dc:creator>Gert Fahrnberger</dc:creator>
		
		<category><![CDATA[Business Intelligence / CPM]]></category>

		<guid isPermaLink="false">http://blog.fahrnberger.net/?p=41</guid>
		<description><![CDATA[After some efforts to build its own MDM offering Microsoft has taken a buy decision now: Microsoft just announced the takeover of Stratature, a US based software vendor that is completely focused on Master Data Management. Another move to beef up the BI stack to enable enterprise wide CPM application architectures.
Jamie Thomson at Conchango has [...]]]></description>
		<wfw:commentRss>http://blog.fahrnberger.net/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft BI Conference - Impressions from Seattle</title>
		<link>http://blog.fahrnberger.net/?p=40</link>
		<comments>http://blog.fahrnberger.net/?p=40#comments</comments>
		<pubDate>Tue, 15 May 2007 10:56:06 +0000</pubDate>
		<dc:creator>Gert Fahrnberger</dc:creator>
		
		<category><![CDATA[Microsoft BI]]></category>

		<category><![CDATA[Business Intelligence / CPM]]></category>

		<guid isPermaLink="false">http://blog.fahrnberger.net/?p=40</guid>
		<description><![CDATA[Ten years ago, when Microsoft bought Panorama to enter the Business Intelligence market space, many thought that Microsoft would instantly dominate the arena. It has taken a little longer but here they are ten years later Microsoft is a long term player and Steve Ballmer has made it clear in his key note speech at [...]]]></description>
		<wfw:commentRss>http://blog.fahrnberger.net/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Trademark disputes are not funny&#8230;</title>
		<link>http://blog.fahrnberger.net/?p=38</link>
		<comments>http://blog.fahrnberger.net/?p=38#comments</comments>
		<pubDate>Mon, 30 Apr 2007 08:45:37 +0000</pubDate>
		<dc:creator>Gert Fahrnberger</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Workplace stuff]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Intelligence / CPM]]></category>

		<guid isPermaLink="false">http://blog.fahrnberger.net/?p=38</guid>
		<description><![CDATA[Young companies need to focus on strategy and on growing their business. That&#8217;s why it is important to properly investigate before you choose a new brand or company name and register it. But even if you do you can never be sure no one will dispute your right to use it. We decided not to [...]]]></description>
		<wfw:commentRss>http://blog.fahrnberger.net/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Long live the spirit of entrepreneurship - a new company is born: cpOne</title>
		<link>http://blog.fahrnberger.net/?p=37</link>
		<comments>http://blog.fahrnberger.net/?p=37#comments</comments>
		<pubDate>Wed, 03 Jan 2007 09:59:21 +0000</pubDate>
		<dc:creator>Gert Fahrnberger</dc:creator>
		
		<category><![CDATA[Business Intelligence / CPM]]></category>

		<guid isPermaLink="false">http://blog.fahrnberger.net/?p=37</guid>
		<description><![CDATA[cpOne AG - a new provider of Performance Management and Business Intelligence Solutions, announced its market debut the day before yesterday. The company, uniting Axus AG in Munich and Aveness GmbH in Vienna with many�industry experts joining from other CPM vendors, plans to expand business activities into other European markets during 2007.�Most of the�management are [...]]]></description>
		<wfw:commentRss>http://blog.fahrnberger.net/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Why PerformancePoint Server is going to change the game in the CPM Market</title>
		<link>http://blog.fahrnberger.net/?p=36</link>
		<comments>http://blog.fahrnberger.net/?p=36#comments</comments>
		<pubDate>Thu, 03 Aug 2006 20:27:49 +0000</pubDate>
		<dc:creator>Gert Fahrnberger</dc:creator>
		
		<category><![CDATA[Microsoft BI]]></category>

		<category><![CDATA[Business Intelligence / CPM]]></category>

		<guid isPermaLink="false">http://blog.fahrnberger.net/?p=36</guid>
		<description><![CDATA[For years it seemed specialist vendors of point solutions for planning, budgeting or statutory consolidation had found the ideal habitat to grow endlessly. Their strongest competitors were enormous Excel sheets that travelled the world via mail and none of the global software giants seemed able or willing to enter this market. Microsoft&#8217;s determination to change [...]]]></description>
		<wfw:commentRss>http://blog.fahrnberger.net/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Can we ever bridge the gap?</title>
		<link>http://blog.fahrnberger.net/?p=33</link>
		<comments>http://blog.fahrnberger.net/?p=33#comments</comments>
		<pubDate>Tue, 30 May 2006 08:01:39 +0000</pubDate>
		<dc:creator>Gert Fahrnberger</dc:creator>
		
		<category><![CDATA[Workplace stuff]]></category>

		<guid isPermaLink="false">http://blog.fahrnberger.net/?p=33</guid>
		<description><![CDATA[A recent quite non factual discussion at slashdot.org exaggerates what has been a problem since the invention of IT.
ZombieLine asks: &#8220;The IT department at my company (approximately some 500 people) is showing signs of incompetence, and has been ignoring knowledgeable user input for about a year. Additionally, they haven&#8217;t been able to sell needed changes [...]]]></description>
		<wfw:commentRss>http://blog.fahrnberger.net/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>A good day&#8230;</title>
		<link>http://blog.fahrnberger.net/?p=31</link>
		<comments>http://blog.fahrnberger.net/?p=31#comments</comments>
		<pubDate>Mon, 03 Apr 2006 19:06:45 +0000</pubDate>
		<dc:creator>Gert Fahrnberger</dc:creator>
		
		<category><![CDATA[Microsoft BI]]></category>

		<category><![CDATA[Business Intelligence / CPM]]></category>

		<guid isPermaLink="false">http://blog.fahrnberger.net/?p=31</guid>
		<description><![CDATA[Today Microsoft has announced the takeover of ProClarity&#8230;It has paid for ProClarity to focus their great dashboard and visualization suite exclusively on Microfoft BI technology.  And Microsoft have proven once again, that they take their  corporate performance management (CPM) mission seriously and complemented to their analytic offering. Now we are waiting to do [...]]]></description>
		<wfw:commentRss>http://blog.fahrnberger.net/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Some simple but effective rules to make your BI/ CPM project successful</title>
		<link>http://blog.fahrnberger.net/?p=30</link>
		<comments>http://blog.fahrnberger.net/?p=30#comments</comments>
		<pubDate>Fri, 02 Dec 2005 11:53:01 +0000</pubDate>
		<dc:creator>Gert Fahrnberger</dc:creator>
		
		<category><![CDATA[Business Intelligence / CPM]]></category>

		<guid isPermaLink="false">http://blog.fahrnberger.net/?p=30</guid>
		<description><![CDATA[
Find out what strategic objectives the system will help to achieve
Secure (constant) Top Management attention and support 

Define what success looks like
Gain user acceptance for the chosen platform and approach and as early as possible
Make sure the internal team is free to engage within the project
Make sure you have an experienced project manager on board [...]]]></description>
		<wfw:commentRss>http://blog.fahrnberger.net/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>SQL Server 2005 Goes Live</title>
		<link>http://blog.fahrnberger.net/?p=29</link>
		<comments>http://blog.fahrnberger.net/?p=29#comments</comments>
		<pubDate>Wed, 16 Nov 2005 18:42:36 +0000</pubDate>
		<dc:creator>Gert Fahrnberger</dc:creator>
		
		<category><![CDATA[Microsoft BI]]></category>

		<category><![CDATA[Business Intelligence / CPM]]></category>

		<guid isPermaLink="false">http://blog.fahrnberger.net/?p=29</guid>
		<description><![CDATA[Microsoft is launching the long awaited SQL Server 2005 along with all the new schnick schnack BI components. The launch tour started on 7th November in San Francisco and goes around the world within the next two months. The fact that the product itself is not available yet is a minor imperfection considering that hundreds [...]]]></description>
		<wfw:commentRss>http://blog.fahrnberger.net/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
	</channel>
</rss>
